Úvod »» Zapaľovacia sviečka Opel LPG Laser Line NGK 1565
Zapaľovacia sviečka Opel LPG Laser Line NGK 1565
Popis produktu:
Rozmer kľúča | 16 mm |
---|
Dĺżka závitu [mm] | 19 mm |
---|
Typ paliva | CNG/LPG |
---|
Zapaľovacia sviečka | Iridiova stredova elektroda |
---|
Vhodné pre:
Model | Rok výroby | kW | PS | ccm | Kódy motora | |
---|---|---|---|---|---|---|
ALFA ROMEO 159 (939_) 1.8 MPI (939AXL1A) | 06/05 - 11/11 | 103 | 140 | 1796 | 939 A4.000 | |
ALFA ROMEO 159 Sportwagon (939_) 1.8 MPI (939BXL1A) | 06/05 - 11/11 | 103 | 140 | 1796 | 939 A4.000 | |
AUDI A8 D2 (4D2, 4D8) 6.0 W12 quattro | 01/01 - 09/02 | 309 | 420 | 5998 | AZC | |
AUDI A8 D3 (4E2, 4E8) 6.0 W12 quattro | 12/03 - 07/10 | 331 | 450 | 5998 | BHT, BSB, BTE | |
BMW 1 (E81) 118 i | 09/06 - 12/11 | 100 | 136 | 1995 | N46 B20 B | |
BMW 1 (E81) 118 i | 09/06 - 02/08 | 95 | 129 | 1995 | N46 B20 B | |
BMW 1 (E81) 120 i | 03/07 - 12/11 | 115 | 156 | 1995 | N46 B20 B, N46 B20 C | |
BMW 1 (E87) 118 i | 07/04 - 02/07 | 95 | 129 | 1995 | N46 B20 B | |
BMW 1 (E87) 118 i | 10/06 - 06/11 | 100 | 136 | 1995 | N46 B20 B | |
BMW 1 (E87) 118 i | 09/06 - 06/11 | 105 | 143 | 1995 | N43 B20 A | |
BMW 1 (E87) 120 i | 06/04 - 02/07 | 110 | 150 | 1995 | N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC | |
BMW 1 (E87) 120 i | 03/07 - 06/11 | 115 | 156 | 1995 | N46 B20 A, N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC, N46 B20 E | |
BMW 1 Kabriolet (E88) 118 i | 09/08 - 12/13 | 100 | 136 | 1995 | N46 B20 B | |
BMW 1 Kabriolet (E88) 120 i | 03/08 - 12/13 | 115 | 156 | 1995 | N46 B20 B, N46 B20 C, N46 B20 E | |
BMW 1 Kupé (E82) 120 i | 09/09 - 10/13 | 115 | 156 | 1995 | N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 E | |
BMW 3 Compact (E46) 316 ti | 06/01 - 02/05 | 85 | 115 | 1796 | N42 B18 A, N46 B18 A | |
BMW 3 Compact (E46) 316 ti | 06/02 - 02/05 | 85 | 115 | 1596 | N40 B16 A, N45 B16 A | |
BMW 3 Compact (E46) 318 ti | 03/01 - 12/04 | 105 | 143 | 1995 | N42 B20 A, N46 B20 A | |
BMW 3 Compact (E46) 318 ti | 03/01 - 12/04 | 100 | 136 | 1995 | N42 B20 A, N46 B20 A | |
BMW 3 (E46) 316 i | 02/02 - 02/05 | 85 | 115 | 1796 | N42 B18 A, N46 B18 A | |
BMW 3 (E46) 316 i | 06/02 - 02/05 | 85 | 115 | 1596 | N40 B16 A, N45 B16 A | |
BMW 3 (E46) 318 i | 09/01 - 02/05 | 105 | 143 | 1995 | N42 B20 A, N46 B20 A, N46 B20 C | |
BMW 3 (E90) 318 i | 09/05 - 08/07 | 95 | 129 | 1995 | N46 B20 B | |
BMW 3 (E90) 318 i | 09/07 - 10/11 | 100 | 136 | 1995 | N46 B20 B, N46 B20 C, N46 B20 CC, N46 B20 CD, N46 B20 E | |
BMW 3 (E90) 320 i | 12/04 - 08/07 | 110 | 150 | 1995 | N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CB | |
BMW 3 (E90) 320 i | 02/07 - 12/11 | 115 | 156 | 1995 | N46 B20 B, N46 B20 C, N46 B20 CC, N46 B20 CD, N46 B20 E | |
BMW 3 Kabriolet (E30) 318 i | 09/90 - 10/93 | 83 | 113 | 1796 | M40 B18 (184E1) | |
BMW 3 Kabriolet (E46) 318 Ci | 09/01 - 12/07 | 105 | 143 | 1995 | N42 B20 A, N46 B20 A | |
BMW 3 Kabriolet (E46) 318 Ci | 03/04 - 08/06 | 110 | 150 | 1995 | N46 B20 A, N46 B20 C | |
BMW 3 Kabriolet (E46) 318 Ci | 12/00 - 08/06 | 100 | 136 | 1995 | N42 B20 A, N46 B20 A | |
BMW 3 Kabriolet (E93) 320 i | 01/07 - 08/13 | 115 | 156 | 1995 | N46 B20 B | |
BMW 3 Kupé (E46) 316 Ci | 06/02 - 07/06 | 85 | 115 | 1596 | N45 B16 A | |
BMW 3 Kupé (E46) 318 Ci | 03/04 - 05/06 | 110 | 150 | 1995 | N46 B20 A, N46 B20 C | |
BMW 3 Kupé (E92) 320 i | 06/07 - 12/13 | 115 | 156 | 1995 | N46 B20 B | |
BMW 3 Touring (E46) 316 i | 03/02 - 02/05 | 85 | 115 | 1796 | N42 B18 A, N46 B18 A | |
BMW 3 Touring (E46) 318 i | 09/01 - 07/05 | 105 | 143 | 1995 | N42 B20 A, N46 B20 A, N46 B20 C | |
BMW 3 Touring (E91) 318 i | 01/06 - 08/07 | 95 | 129 | 1995 | N46 B20 B | |
BMW 3 Touring (E91) 320 i | 09/05 - 06/12 | 110 | 150 | 1995 | N46 B20 B, N46 B20 C | |
BMW 5 (E60) 520 i | 09/07 - 02/10 | 115 | 156 | 1995 | N46 B20 B | |
BMW 5 (E60) 540 i | 03/07 - 12/09 | 225 | 306 | 4000 | N62 B40 A | |
BMW 5 (E60) 540 i | 09/05 - 02/07 | 220 | 299 | 4000 | N62 B40 A | |
BMW 5 (E60) 550 i | 09/05 - 12/09 | 270 | 367 | 4799 | N62 B48 B | |
BMW 5 Touring (E61) 550 i | 07/05 - 12/10 | 270 | 367 | 4799 | N62 B48 A, N62 B48 B | |
BMW 6 (E63) 650 i | 09/05 - 08/10 | 270 | 367 | 4799 | N62 B48 B | |
BMW 6 Kabriolet (E64) 650 i | 09/05 - 08/10 | 270 | 367 | 4799 | N62 B48 B | |
BMW 7 (E32) 750 i, iL V12 | 09/87 - 09/94 | 220 | 300 | 4988 | M70 B50 (5012A) | |
BMW 7 (E65, E66, E67) 740 i, Li | 03/05 - 08/08 | 225 | 306 | 4000 | N62 B40 A | |
BMW 7 (E65, E66, E67) 750 i, Li | 03/05 - 08/08 | 270 | 367 | 4799 | N62 B48 B | |
BMW 8 (E31) 850 CSi | 11/92 - 12/96 | 280 | 380 | 5576 | S70 B56 (56121) | |
BMW 8 (E31) 850 i, Ci | 01/90 - 08/94 | 220 | 300 | 4988 | M70 B50 (5012A) | |
BMW X1 (E84) sDrive 18 i | 03/10 - 06/15 | 100 | 136 | 1995 | N46 B20 B, N46 B20 BD | |
BMW X1 (E84) sDrive 18 i | 03/10 - 06/15 | 110 | 150 | 1995 | N46 B20 B, N46 B20 BD, N46 B20 C, N46 B20 CC, N46 B20 CD, N46 B20 E | |
BMW X3 (E83) 2.0 i | 07/05 - 08/08 | 110 | 150 | 1995 | N46 B20 B | |
BMW X3 (E83) xDrive 20 i | 09/08 - 08/11 | 110 | 150 | 1995 | N46 B20 B | |
BMW X5 (E53) 4.8 is | 04/04 - 09/06 | 265 | 360 | 4799 | N62 B48 A | |
BMW X5 (E70) 4.8 i xDrive | 10/06 - 09/08 | 261 | 355 | 4799 | N62 B48 B | |
BMW X5 (E70) xDrive 48 i | 10/08 - 03/10 | 261 | 355 | 4799 | N62 B48 B | |
BMW Z4 Roadster (E85) 2.0 i | 03/05 - 02/09 | 110 | 150 | 1995 | N46 B20 A, N46 B20 B | |
CHEVROLET CRUZE (J300) 1.6 | 05/09 - | 91 | 124 | 1598 | LDE | |
CHEVROLET CRUZE (J300) 1.6 | 05/09 - | 80 | 109 | 1598 | F16D3, LXT, LXV | |
CHEVROLET CRUZE (J300) 1.6 | 05/09 - | 83 | 113 | 1598 | LDE | |
CHEVROLET CRUZE (J300) 1.8 | 05/09 - | 104 | 141 | 1796 | 2H0 | |
CHEVROLET CRUZE sikma zadna cast (J305) 1.6 | 06/11 - | 91 | 124 | 1598 | LDE | |
CHRYSLER NEW YORKER 3.5 i 24V | 04/93 - 09/98 | 155 | 211 | 3518 | F01 | |
DODGE CALIBER 1.8 | 06/06 - 12/09 | 110 | 150 | 1798 | EBA | |
DODGE CALIBER 2.0 | 06/06 - | 115 | 156 | 1998 | ECN | |
DODGE JOURNEY 2.4 | 01/09 - | 125 | 170 | 2360 | ED3, EDG | |
FIAT CROMA (194_) 1.8 16V (194AXG1A) | 12/05 - 12/11 | 103 | 140 | 1796 | 939 A4.000 | |
FIAT FREEMONT (345_) 2.4 | 08/11 - | 125 | 170 | 2360 | ED3, EDG | |
FORD GALAXY I (WGR) 2.8 V6 | 04/00 - 05/06 | 150 | 204 | 2792 | AYL | |
FORD GALAXY MK I VAN (WGR) 2.8 | 11/95 - 07/00 | 128 | 174 | 2792 | AAA | |
FORD GALAXY MK I VAN (WGR) 2.8 | 05/00 - 03/06 | 150 | 204 | 2792 | AYL | |
FORD USA PROBE I 2.2 | 08/88 - 07/93 | 82 | 112 | 2184 | LC22 | |
FORD USA PROBE I 2.2 GT | 08/88 - 12/92 | 108 | 147 | 2184 | LC22T | |
FORD USA PROBE II (ECP) 2.5 V6 24V | 10/93 - 03/98 | 119 | 162 | 2497 | KL | |
FORD USA PROBE II (ECP) 2.5 V6 24V | 12/94 - 03/98 | 120 | 163 | 2497 | KL | |
HONDA ACCORD IV Aerodeck (CB) 2.0 i 16V (CC9) | 03/93 - 12/93 | 98 | 133 | 1997 | F20Z3 | |
HONDA ACCORD IV Aerodeck (CB) 2.2 i 16V (CB8) | 01/91 - 12/93 | 108 | 147 | 2156 | F22A8 | |
HONDA ACCORD IV Aerodeck (CB) 2.2 i 16V (CB8) | 01/91 - 12/93 | 110 | 150 | 2156 | F22A7 | |
HONDA ACCORD IV (CB) 2.0 16V (CB3) | 01/90 - 03/93 | 66 | 90 | 1997 | F20A6 | |
HONDA ACCORD IV (CB) 2.0 16V (CB3) | 01/90 - 03/93 | 81 | 110 | 1997 | F20A2, F20A3 | |
HONDA ACCORD IV (CB) 2.0 i 16V (CB3) | 01/90 - 03/93 | 98 | 133 | 1997 | F20A4, F20A8 | |
HONDA ACCORD IV (CB) 2.2 i 16V Automatik (CB7) | 01/90 - 03/93 | 108 | 147 | 2156 | F22A3 | |
HONDA ACCORD IV (CB) 2.2 i 16V (CB7) | 01/90 - 03/93 | 110 | 150 | 2156 | F22A3 | |
HONDA ACCORD IV Kupé (CB, CC) 2.0 i 16V (CC1) | 01/92 - 09/93 | 98 | 133 | 1997 | F20A7 | |
HONDA ACCORD V Aerodeck (CE) 2.0 i LS 16V (CE2) | 09/93 - 02/98 | 100 | 136 | 1997 | F20B3 | |
HONDA ACCORD V Aerodeck (CE) 2.2 i ES (CE1) | 09/93 - 02/98 | 110 | 150 | 2156 | F22B5 | |
HONDA ACCORD V (CC, CD) 2.0 i (CD4) | 03/93 - 01/96 | 85 | 116 | 1997 | F20Z2 | |
HONDA ACCORD V (CC, CD) 2.0 i S (CD4) | 03/93 - 01/96 | 96 | 131 | 1997 | F20Z1, MA420 | |
HONDA ACCORD V (CC, CD) 2.3 i SR (CD6) | 03/93 - 01/96 | 116 | 158 | 2259 | H23A3 | |
HONDA ACCORD V (CE, CF_, CD) 1.8 i (CE7) | 02/96 - 10/98 | 85 | 116 | 1850 | F18A3 | |
HONDA ACCORD V (CE, CF_, CD) 1.9 i (CE7) | 02/96 - 10/98 | 85 | 116 | 1850 | F18A3 | |
HONDA ACCORD V (CE, CF_, CD) 2.0 i LS (CE8) | 02/96 - 10/98 | 96 | 131 | 1997 | F20Z1 | |
HONDA ACCORD V (CE, CF_, CD) 2.2 i VTEC (CE9) | 02/96 - 10/98 | 110 | 150 | 2156 | F22Z2 | |
HONDA ACCORD VI (CK, CG, CH, CF) 1.6 i (CG7) | 10/98 - 12/02 | 85 | 116 | 1590 | D16B6 | |
HONDA ACCORD VI (CK, CG, CH, CF) 1.6 LS (CG7) | 10/98 - 12/02 | 79 | 107 | 1590 | D16B7 | |
HONDA ACCORD VI (CK, CG, CH, CF) 1.8 i (CG8) | 10/98 - 12/02 | 100 | 136 | 1850 | F18B2 | |
HONDA ACCORD VI (CK, CG, CH, CF) 2.0 i (CG9) | 10/98 - 01/01 | 108 | 147 | 1997 | F20B6 | |
HONDA ACCORD VI (CK, CG, CH, CF) 2.2 Type-R (CH1) | 02/99 - 12/02 | 156 | 212 | 2156 | H22A7 | |
HONDA ACCORD VI (CK, CG, CH, CF) 2.3 (CL3, S86) | 01/01 - 06/03 | 113 | 154 | 2254 | F23A1, F23W5, F23X5, F23Z5 | |
HONDA ACCORD VI Hatchback (CH, CL) 1.6 (CH5) | 12/99 - 12/02 | 85 | 116 | 1590 | D16B6 | |
HONDA ACCORD VI Hatchback (CH, CL) 1.8 i (CH6) | 12/99 - 12/02 | 100 | 136 | 1850 | F18B2, F18B4 | |
HONDA ACCORD VI Hatchback (CH, CL) 2.0 (CH7) | 12/99 - 12/02 | 108 | 147 | 1997 | F20B6 | |
HONDA ACCORD VI Hatchback (CH, CL) 2.3 (CL4) | 11/00 - 12/02 | 113 | 154 | 2254 | F23Z5 | |
HONDA ACCORD VI Kupé (CG) 2.0 | 11/99 - 10/02 | 107 | 145 | 1997 | F20B7 | |
HONDA ACCORD VI Kupé (CG) 2.0 i 16V | 02/98 - 06/03 | 108 | 147 | 1997 | F20B5, F20B7 | |
HONDA ACCORD VI Kupé (CG) 3.0 V6 24V (CG2) | 02/98 - 06/03 | 147 | 200 | 2997 | J30A1 | |
HONDA ACCORD V Kupé (CD) 2.0 (CD9) | 09/93 - 12/97 | 100 | 136 | 1997 | F20B3 | |
HONDA ACCORD V Kupé (CD) 2.2 i ES (CD7) | 09/93 - 02/98 | 110 | 150 | 2156 | F22B5 | |
HONDA CIVIC V Hatchback (EG) 1.5 i 16V (EG4) | 10/91 - 11/95 | 69 | 94 | 1493 | D15B2, D15Z1 | |
HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) | 04/98 - 02/01 | 55 | 75 | 1396 | D14A7, D14Z3 | |
HONDA CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) | 04/98 - 02/01 | 66 | 90 | 1396 | D14A8, D14Z4 | |
HONDA CIVIC VI Aerodeck (MB, MC) 1.5 16V (MB9) | 04/98 - 02/01 | 84 | 114 | 1493 | D15Z8 | |
HONDA CIVIC VI Aerodeck (MB, MC) 1.6 16V (MC1) | 04/98 - 02/01 | 85 | 116 | 1590 | D16B2, D16W3 | |
HONDA CIVIC VI Aerodeck (MB, MC) 1.6 16V (MC1) | 04/98 - 02/01 | 92 | 125 | 1590 | D16W4 | |
HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | 06/95 - 02/01 | 66 | 90 | 1396 | D14A2, D14A6, D14A8, D14Z4 | |
HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | 09/95 - 02/01 | 55 | 75 | 1396 | D14A5, D14A7, D14Z3 | |
HONDA CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) | 01/97 - 02/01 | 84 | 114 | 1493 | D15Z8 | |
HONDA CIVIC VI Fastback (MA, MB) 1.5 i Vtec-E (MA9) | 09/94 - 01/97 | 66 | 90 | 1493 | D15Z3 | |
HONDA CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) | 01/97 - 02/01 | 85 | 116 | 1590 | D16B2, D16W3 | |
HONDA CIVIC VI Fastback (MA, MB) 1.6 (MB4) | 11/98 - 02/01 | 92 | 125 | 1590 | D16W4 | |
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i (EJ9) | 11/95 - 02/01 | 55 | 75 | 1396 | D14A3, D14Z1 | |
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) | 11/95 - 02/01 | 66 | 90 | 1396 | D14A4, D14Z2, D14Z4 | |
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 LPG | 01/97 - 02/01 | 66 | 90 | 1396 | D14Z4 | |
HONDA CIVIC VI Hatchback (EJ, EK) 1.5 | 11/95 - 12/96 | 66 | 90 | 1493 | D15Z3 | |
HONDA CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) | 11/95 - 02/01 | 84 | 114 | 1493 | D15Z6 | |
HONDA CIVIC VI Hatchback (EJ, EK) 1.6 i (EK1) | 11/95 - 02/01 | 84 | 114 | 1590 | D16Y5 | |
HONDA CIVIC VI Hatchback (EJ, EK) 1.6 (MB4) | 11/98 - 03/01 | 92 | 125 | 1590 | D16W4 | |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 i (EP1, EU7) | 02/01 - 09/05 | 55 | 75 | 1396 | D14Z6 | |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.4 iS (EP1, EU5, EU7) | 11/00 - 09/05 | 66 | 90 | 1396 | D14Z5, D14Z6 | |
HONDA CIVIC VII Hatchback (EU, EP, EV) 1.6 i (EP2, EU8, EU6) | 02/01 - 09/05 | 81 | 110 | 1590 | D16V1, D16W7 | |
HONDA CIVIC VII Kupé (EM2) 1.6 i (EM1) | 02/01 - 12/05 | 81 | 110 | 1590 | D16V1 | |
HONDA CIVIC VII Kupé (EM2) 1.7 i (EM2) | 05/01 - 12/05 | 88 | 120 | 1668 | D17A8 | |
HONDA CIVIC VII Kupé (EM2) 1.7 i VTEC (EM2) | 05/01 - 12/05 | 92 | 125 | 1668 | D17A5, D17A9 | |
HONDA CIVIC VII limuzina (ES, ET) 1.4 (ES4) | 12/00 - 09/05 | 66 | 90 | 1396 | D14Z5 | |
HONDA CIVIC VII limuzina (ES, ET) 1.6 (ES5) | 02/01 - 09/05 | 81 | 110 | 1590 | D16W7 | |
HONDA CIVIC VII limuzina (ES, ET) 1.7 | 02/01 - 09/05 | 85 | 116 | 1668 | D17A6, D17Z2 | |
HONDA CIVIC VI Kupé (EJ, EM1) 1.6 i (EJ6) | 03/96 - 03/00 | 77 | 105 | 1590 | D16Y7 | |
HONDA CIVIC VI Kupé (EJ, EM1) 1.6 i Vtec (EM1) | 03/96 - 03/00 | 92 | 125 | 1590 | D16Y8 | |
HONDA CIVIC VI limuzina (EJ, EK, SO) 1.4 i (EJ9) | 11/95 - 02/01 | 66 | 90 | 1396 | D14A4, D14Z2, D14Z4 | |
HONDA CIVIC VI limuzina (EJ, EK, SO) 1.5 i (EK3) | 11/95 - 02/01 | 84 | 114 | 1493 | D15Z4, D15Z6, D15Z7 | |
HONDA CIVIC V Kupé (EJ) 1.5 i LSi (EJ2) | 08/93 - 11/95 | 74 | 101 | 1493 | D15B7 | |
HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 10/95 - 12/01 | 94 | 128 | 1973 | B20B | |
HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | 01/99 - 02/02 | 108 | 147 | 1973 | B20Z1 | |
HONDA FR-V (BE) 1.7 (BE1) | 08/04 - | 92 | 125 | 1668 | D17A2 | |
HONDA HR-V (GH) 1.6 16V 4WD (GH2, GH4) | 03/99 - | 77 | 105 | 1590 | D16W1 | |
HONDA HR-V (GH) 1.6 16V 4WD (GH2, GH4) | 10/99 - 09/05 | 91 | 124 | 1590 | D16W5 | |
HONDA HR-V (GH) 1.6 16V (GH1, GH3) | 03/99 - | 77 | 105 | 1590 | D16W1 | |
HONDA LOGO (GA) 1.3 (GA3) | 03/99 - 03/02 | 48 | 65 | 1343 | D13B7 | |
HONDA PRELUDE IV (BB_) 2.0 i 16V (BB3) | 02/92 - 09/96 | 98 | 133 | 1997 | F20A4 | |
HONDA PRELUDE IV (BB_) 2.2 i 16V Vtec (BB1) | 02/93 - 09/96 | 136 | 185 | 2157 | H22A2 | |
HONDA PRELUDE IV (BB_) 2.3 i 16V (BB2) | 02/92 - 09/96 | 118 | 160 | 2259 | H23A2 | |
HONDA PRELUDE V (BB_) 2.0 16V (BB9) | 10/96 - 10/00 | 98 | 133 | 1997 | F20A4 | |
HONDA PRELUDE V (BB_) 2.2 16V (BB6, BB8) | 10/96 - 10/00 | 136 | 185 | 2156 | H22A2, H22A5 | |
HONDA PRELUDE V (BB_) 2.2 16V (BB6, BB8) | 10/96 - 12/01 | 147 | 200 | 2156 | H22A4, H22A5, H22A6, H22A8, H22Z1 | |
HONDA SHUTTLE (RA) 2.2 16V (RA1) | 10/94 - 02/98 | 110 | 150 | 2156 | F22B8 | |
HONDA SHUTTLE (RA) 2.3 16V (RA3, RA5) | 10/97 - 06/04 | 110 | 150 | 2254 | F23A7 | |
HONDA STREAM (RN) 1.7 16V (RN1) | 05/01 - 09/06 | 92 | 125 | 1668 | D17A2, D17A5 | |
HYUNDAI ELANTRA IV limuzina (HD) 1.6 CVVT | 06/06 - 06/11 | 90 | 122 | 1591 | G4FC | |
HYUNDAI i20 I (PB, PBT) 1.4 | 09/08 - 12/15 | 74 | 101 | 1396 | G4FA | |
HYUNDAI i20 I (PB, PBT) 1.4 LPG | 12/08 - 12/12 | 75 | 102 | 1396 | G4FA | |
HYUNDAI i20 I (PB, PBT) 1.6 | 09/08 - 12/12 | 93 | 126 | 1591 | G4FC | |
HYUNDAI i30 (FD) 1.4 | 10/07 - 11/11 | 80 | 109 | 1396 | G4FA | |
HYUNDAI i30 (FD) 1.4 | 10/07 - 11/11 | 77 | 105 | 1396 | G4FA | |
HYUNDAI i30 (FD) 1.6 | 10/07 - 11/11 | 90 | 122 | 1591 | G4FC | |
HYUNDAI i30 (FD) 1.6 | 10/07 - 11/11 | 85 | 116 | 1591 | G4FC | |
HYUNDAI i30 (FD) 1.6 | 02/08 - 11/11 | 93 | 126 | 1591 | G4FC | |
HYUNDAI i30 Kombi (FD) 1.6 | 02/08 - 06/12 | 90 | 122 | 1591 | G4FC | |
HYUNDAI i30 Kombi (FD) 1.6 | 02/08 - 06/12 | 85 | 116 | 1591 | G4FC | |
HYUNDAI i30 Kombi (FD) 1.6 | 02/08 - 06/12 | 93 | 126 | 1591 | G4FC | |
JEEP CHEROKEE (KJ) 3.7 4x4 | 09/01 - 01/08 | 155 | 211 | 3698 | EKG | |
JEEP COMPASS (MK49) 2.0 | 05/11 - | 115 | 156 | 1998 | ECN | |
JEEP COMPASS (MK49) 2.4 | 08/06 - | 125 | 170 | 2360 | ED3, EDG, ERZ | |
JEEP COMPASS (MK49) 2.4 4x4 | 09/06 - | 125 | 170 | 2360 | ED3, ERZ | |
JEEP GRAND CHEROKEE III (WH, WK) 4.7 V8 4x4 | 06/05 - 12/10 | 170 | 231 | 4701 | EVA | |
JEEP GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 04/99 - 08/00 | 162 | 220 | 4701 | EVA | |
JEEP GRAND CHEROKEE II (WJ, WG) 4.7 V8 4x4 | 04/99 - 09/05 | 164 | 223 | 4701 | EVA | |
KIA CEE'D sikma zadna cast (ED) 1.4 | 12/06 - 12/12 | 77 | 105 | 1396 | G4FA | |
KIA CEE'D sikma zadna cast (ED) 1.4 | 12/06 - 12/12 | 80 | 109 | 1396 | G4FA | |
KIA CEE'D sikma zadna cast (ED) 1.6 | 09/07 - 12/12 | 85 | 115 | 1591 | G4FC | |
KIA CEE'D sikma zadna cast (ED) 1.6 | 12/06 - 12/12 | 90 | 122 | 1591 | G4FC | |
KIA CEE'D sikma zadna cast (ED) 1.6 | 02/08 - 12/12 | 93 | 126 | 1591 | G4FC | |
KIA CEE'D sikma zadna cast (ED) 1.6 LPG | 06/07 - 12/11 | 91 | 124 | 1591 | G4FC | |
KIA CEE'D SW (ED) 1.4 | 09/07 - 12/12 | 80 | 109 | 1396 | G4FA | |
KIA CEE'D SW (ED) 1.6 | 09/07 - 11/12 | 85 | 115 | 1591 | G4FC | |
KIA CEE'D SW (ED) 1.6 | 09/07 - 12/12 | 90 | 122 | 1591 | G4FC | |
KIA CEE'D SW (ED) 1.6 | 09/07 - 12/12 | 93 | 126 | 1591 | G4FC | |
KIA CERATO I limuzina (LD) 1.6 | 04/04 - 12/09 | 77 | 105 | 1599 | G4ED | |
KIA CERATO I limuzina (LD) 1.6 | 05/06 - 12/09 | 90 | 122 | 1591 | G4FC | |
KIA CERATO I limuzina (LD) 1.6 | 04/04 - 01/07 | 90 | 122 | 1599 | G4GR | |
KIA CERATO I sikma zadna cast (LD) 1.6 | 07/04 - 01/07 | 77 | 105 | 1599 | G4ED | |
KIA PRO CEE'D (ED) 1.4 | 02/08 - 09/12 | 77 | 105 | 1396 | G4FA | |
KIA PRO CEE'D (ED) 1.4 | 02/08 - 09/12 | 80 | 109 | 1396 | G4FA | |
KIA PRO CEE'D (ED) 1.6 | 02/08 - 09/12 | 90 | 122 | 1591 | G4FC | |
KIA PRO CEE'D (ED) 1.6 | 02/08 - 09/12 | 93 | 126 | 1591 | G4FC | |
KIA PRO CEE'D (ED) 1.6 CVVT | 02/08 - 09/12 | 85 | 116 | 1591 | G4FC | |
MAZDA 323 F VI (BJ) 1.6 (BJ10M) | 01/01 - 05/04 | 72 | 98 | 1598 | ZM | |
MAZDA 323 F VI (BJ) 1.6 (BJ10M) | 01/01 - 05/04 | 70 | 95 | 1598 | ZM | |
MAZDA 323 F VI (BJ) 2.0 (BJFW) | 01/01 - 05/04 | 96 | 131 | 1991 | FS7E, FS7G | |
MAZDA 323 S VI (BJ) 1.6 (BJ10M) | 01/01 - 05/04 | 70 | 95 | 1598 | ZM | |
MAZDA 323 S VI (BJ) 1.6 (BJ10M) | 01/01 - 05/04 | 72 | 98 | 1598 | ZM | |
MAZDA 323 S VI (BJ) 2.0 (BJFP) | 01/01 - 05/04 | 96 | 131 | 1991 | FS7E, FS7G | |
MAZDA 323 S VI (BJ) 2.0 (SP20) | 02/00 - 05/04 | 98 | 133 | 1991 | FS | |
MAZDA 626 III (GD) 2.2 12V (GD102) | 11/87 - 07/91 | 85 | 115 | 2184 | F2 | |
MAZDA 626 III Hatchback (GD) 2.2 12V (GD102) | 06/88 - 04/92 | 85 | 115 | 2184 | F2 | |
MAZDA 626 III Kupé (GD) 2.2 12V (GD102) | 04/88 - 12/91 | 85 | 115 | 2184 | F2 | |
MAZDA 626 III Station Wagon (GV) 2.2 12V 4WD (GV102) | 05/91 - 11/92 | 85 | 116 | 2184 | F2, F2L1 | |
MAZDA 626 III Station Wagon (GV) 2.2 12V (GV102) | 03/89 - 11/96 | 85 | 115 | 2184 | F2 | |
MAZDA 626 IV Hatchback (GE) 2.5 24V (GE5P) | 01/92 - 04/97 | 121 | 165 | 2497 | KL | |
MAZDA 626 IV Hatchback (GE) 2.5 24V (GE5P) | 08/94 - 04/97 | 120 | 163 | 2497 | KL | |
MAZDA 626 V (GF) 1.8 (GF8P) | 05/97 - 12/99 | 66 | 90 | 1840 | FPY3 | |
MAZDA 626 V (GF) 1.8 (GF8P) | 12/99 - 10/02 | 74 | 100 | 1840 | FP9A | |
MAZDA 626 V (GF) 1.9 | 05/97 - 12/99 | 66 | 90 | 1840 | FPY3 | |
MAZDA 626 V (GF) 1.9 | 12/99 - 10/02 | 74 | 100 | 1840 | FP9A | |
MAZDA 626 V (GF) 2.0 (GFER) | 05/97 - 10/02 | 85 | 115 | 1991 | FS | |
MAZDA 626 V (GF) 2.0 (GFER) | 04/98 - 10/02 | 100 | 136 | 1991 | FS2C | |
MAZDA 626 V Hatchback (GF) 1.8 (GF8P) | 05/97 - 12/99 | 66 | 90 | 1840 | FPY3 | |
MAZDA 626 V Hatchback (GF) 1.8 (GF8P) | 12/99 - 10/02 | 74 | 100 | 1840 | FP | |
MAZDA 626 V Hatchback (GF) 1.9 | 05/97 - 12/99 | 66 | 90 | 1840 | FPY3 | |
